1. Details of the Institution : |
|||
1.1 | Name of institution : | Karnajora College of Education. | |
1.2 | Date of Establishment : | 2016 | |
1.3 | Complete Postal Address : | Vill-Mehendigram P.O- Khalshi, P.S- Raiganj, Dist- Uttar Dinajpur, Pin- 733134, WB. | |
1.4 | Mobile No- : | 9735035030, 9733060359 | |
1.5 | E mail : | secretary@www.kceducation.org.in | |
1.6 | Website Address : | www.kceducation.org.in | |
1.7 | Nearest Railway Station : | Raiganj | |
1.8 | Nearet Town : | Raiganj | |
1.9 | Type of Institution : | Co-Education | |
1.10 | Status of Institution : | Non-Minority | |
2. Management |
|||
2.1 | Government Owned : | No | |
2.2 | Government Aided : | No | |
2.3 | Self-Financed : | Self-Financed | |
2.4 | University Department | No | |
3. Details of the Course Applied for | |||
3.1 | Level of the Course | ||
3.2 | Name of the Teachers | D.El.Ed and B.Ed (Applied for session 2016) | |
3.3 | Duration of the Course | Two Years Both Courses. | |
3.4 | Details of affiliating body | West Bengal Board of Primary Education for D.El.Ed.
University of Gour Banga for B.Ed. |
|
3.5 | Proposed Intake | D.El.Ed- 100, B.Ed- 100. | |
3.6 | Academic session from which the course will be conducted | D.El.Ed 2016-2017 & B.Ed 2016-2017 | |
3.7 | Whether to be conducted in face to face or distance mode | Face to face. | |
4. Land | |||
4.1 | Land area in Sq. Mt | 4253.07 M2 | |
4.2 | Whether the title of the land is on ownership basis | Yes | |
4.3 | Duration of the lease | N/A | |
4.4 | Land use certificate obtained for educational institution | Yes | |
5. Building. | |||
5.1 | Construction of the building is complete | Complete | |
5.2 | Building is yet to be constructed | No | |
5.3 | Building is fire safety proof | Yes | |
5.4 | Building is disable friendly | Friendly | |
5.5 | Common room for Boys/ Girls available | Yes | |
5.6 | Date of Completion of the Building | D.El.Ed. 2016 & B.Ed 2016 | |
5.7 | Covered area | 4080.96 Sq.Mt | |
5.8 | No. of Class room | 10 | |
5.9 | Other facilities | Canteen , Medical, Hostel | |
6. Library | |||
6.1 | Library has separate reference section / journal section and reading room | Yes | |
6.2 | No. of Book in the library | 4251 | |
6.3 | Total no of Educational journal | 14 | |
6.4 | No of Encyclopedias available in the library | 8 | |
6.5 | No of book available in the reference section | 610 | |
6.6 | Seating capacity of the reading room of library | 100 | |
7. Instructional Facilities: | |||
7.1 | Details of laboratories available | 10 | |
7.2 | Arrangement made for practice teaching : | Yes | |
7.3 | Number and name of school for practice teaching :D.El.Ed Course | 1. Karnajora F.P. School.
2. Kalibari F.P. School. 3. Chatpandua F.P. School. 4. Chatparua Junior High School. 5. Pirojpur F.P. School. 6. Karnajora aided F.P. School. 7. Bamuha F.P. School. 8. Lodipur F.P. School 9. Raghabpur F.P. School. 10. Mehendigram Junior High School. |
|
7.4 | Number and name of school for practice teaching :B.Ed Course | 1. Karnajora High School.
2. Udaypur Balika Bidya Niketan. 3. Bamuha Tapasili High School. 4. Khoksha Binapani Tapasili High School. 5. Kartik Chandra Girls High School 6. Bindole High Madrasha 7. Debinagar Pramoda Sundari Balika Bidyalayal. 8. Bindole High School. 9. Debinagar K.C.R. Bidyapit. 10. Raiganj Mohanbati High School. |
|
Note:***Mandatory disclosure format as per 8 (14) of NCTE NORMS. | |||
8. Manpower (photograph of teaching faculty should be displayed ) | |||
8.1 | Details of proposed appointed teaching staff (Date of Birth & Qualification, Professional qualification and other relevant information ) | ||
8.2 | Details of proposed appointed Non- teaching staff | Non Teaching Staff details | |
9. Facilities for Games and sports | |||
9.1 | Own Play ground | Yes
|
|
9.2 | Play ground of another institution on sharing basis | No | |
9.3 | Gymnasium Multipurpose Hall | Yes | |
9.4 | Facilities for Gymnasium | Yes | |
9.5 | Facilities for Athletics | Yes | |
9.6 | Facilities for Indoor Game | Yes | |
9.7 | Facilities for Outdoor Game | Yes | |
10 | |||
10.1 | Canteen Facilities | Available | |
10.1 | Medical Facilities | Available | |
10.1 | Hostel Facilities | Available |